|
|
|
|
|
|
|---|---|---|---|---|
| Type | Store | Villa Plots | Villa Plots | Villa Plots |
| Status | For Rent | For Sale | For Sale | For Sale |
| Size | 900 SqFt | 800 SqFt | 765 SqFt | 765 SqFt |
| Land Area | 1,300 SqFt | |||
| Bedrooms | 3 | |||
| Bathrooms | 2 | |||
| Garages | 1 | |||
| Garages Size | 400 SqFt | |||
| Year Built | 2010 | |||
| Air Conditioning | ||||
| Central Heating | ||||
| Electric Range | ||||
| Fire Alarm | ||||
| Gym | ||||
| Home Theater | ||||
| Laundry | ||||
| Laundry Room | ||||
| Marble Floors | ||||
| Microwave | ||||
| Refrigerator | ||||
| Sauna | ||||
| Swimming Pool | ||||
| TV Cable | ||||
| Washer | ||||
| WiFi |
